Tattoo Removal
| Tattoo size | Price |
|---|---|
| 1 square inch | $75.00 |
| 2 Square inches | $100.00 |
| 3 Square inches | $150.00 |
| 4 Square inches | $200.00 |
| 5 Square inches | $250.00 |
| 6 Square inches | $300.00 |
| 7 Square inches | $350.00 |

Treatment Pricing
Browse laser, skin, injectable, body, and weight-loss treatment pricing, then confirm the right plan with our Glendale team before you commit.
Review treatment-area pricing for laser hair removal before you schedule.
View PricingExplore prices for facials, injectables, body treatments, and more.
Explore PricesCheck active offers and limited-time promotions that may apply to your plan.
View SpecialsLaser Hair Removal
Pricing depends on the treatment area and whether a package or current special applies. Our team will confirm eligibility and timing before your visit.
Transparent rates before treatment
Package options may lower per-session cost
Consultation confirms treatment fit
| Body area | Price |
|---|---|
| Abdomen | $45 |
| Areola | $20 |
| Arms (full) | $80 |
| Arms (upper or lower) | $45 |
| Back (full) | $120 |
| Back (lower) | $40 |
| Back (mid) | $40 |
| Back (upper) | $40 |
| Beard | $30 |
| Belly Button | $20 |
| Bikini (full) (female) | $45 |
| Bikini (full) (male) | $65 |
| Bikini (line) | $35 |
| Brow | $20 |
| Buttocks | $40 |
| Buttocks (Mid) | $15 |
| Cheeks | $20 |
| Chest | $45 |
| Chest (mid) | $20 |
| Chin | $15 |
| Ears | $25 |
| Elbows | $20 |
| Face (full) | $40 |
| Feet | $20 |
| Forehead | $15 |
| Hands | $10 |
| Happy Trail | $25 |
| Inner Thighs | $35 |
| Jawline | $20 |
| Knees | $20 |
| Legs (full) | $145 |
| Legs (lower) | $75 |
| Legs (upper) | $85 |
| Lip (Upper) | $15 |
| Neck (back or front) | $20 |
| Neck (full) | $40 |
| Nose | $15 |
| Shoulders | $35 |
| Sideburns | $12 |
| Toe | $20 |
| Underarms | $35 |
More Treatment Pricing
Select the treatment that fits your goals. Your consultation confirms eligibility, timing, and any package or special that may apply.
| Tattoo size | Price |
|---|---|
| 1 square inch | $75.00 |
| 2 Square inches | $100.00 |
| 3 Square inches | $150.00 |
| 4 Square inches | $200.00 |
| 5 Square inches | $250.00 |
| 6 Square inches | $300.00 |
| 7 Square inches | $350.00 |
| Treatment | Price |
|---|---|
| Carbon Facial | $300.00 |
| Consultation | $20.00 |
| Face Rejuvination | $250.00 |
| Hands/Wrist Rejuvination | $250.00 |
| Neck Rejuvination | $50 |
| Treatment | Price |
|---|---|
| Facial | $100.00 |
| Microdermabrasion | $85.00 |
| Treatment | Price |
|---|---|
| Beta Peel | $100.00 |
| VI Peel | $300.00 |
| VI Peel Acne | $350.00 |
| Treatment area | Price |
|---|---|
| Face | $450.00 |
| Face with PRP | $600.00 |
| Face and neck | $550.00 |
| Face and neck with PRP | $750.00 |
| Treatment | Price |
|---|---|
| Face | $90 |
| Neck | $80 |
| Treatment | Price |
|---|---|
| Scalp | $450.00 |
| Under Eye | $400.00 |
| Treatment | Price |
|---|---|
| Botox (1 Unit) | $10.00 |
| Juvederm | $460.00 |
| Treatment area | Price |
|---|---|
| Abdomen | $750.00 |
| Consultation | $0.00 |
| Double Chin | $750.00 |
| Inner Thigh | $750.00 |
| Large | $1,500.00 |
| Love Handle | $750.00 |
| Outerthigh | $750.00 |
| Small | $750.00 |
| Medication & dose | Price |
|---|---|
| Semaglutide 0.25/0.5 mg | $399.00 |
| Semaglutide 1.0/1.7 mg | $549.00 |
| Semaglutide 2.5/5.0 mg | $699.00 |
| Tirzepatide 12.5/15 mg | $799.00 |
| Tirzepatide 2.5/5.0 mg | $499.00 |
| Tirzepatide 7.5/10 mg | $649.00 |
Ready To Price Your Plan?
Call or book a consultation and we will walk through the treatment areas, expected sessions, and any current offer that may apply.